Size guide
Measure chest at the fullest point and length from shoulder to hem. Your designer confirms every size before printing.
Size chart
Chest is measured all the way round at the fullest point, length from the shoulder to the hem. These are sample measurements while we finish our full chart: your designer confirms every size with you before printing.
Men · jerseys
| Size | Chest (in) | Length (in) |
|---|---|---|
| XS | 36 | 26.5 |
| S | 38 | 27 |
| M | 40 | 28 |
| L | 42 | 29 |
| XL | 44 | 30 |
| 2XL | 46 | 31 |
| 3XL | 48 | 32 |
| 4XL | 50 | 32.5 |
| 5XL | 52 | 33 |
Women · jerseys
| Size | Chest (in) | Length (in) |
|---|---|---|
| XS | 32 | 24 |
| S | 34 | 25 |
| M | 36 | 26 |
| L | 38 | 27 |
| XL | 40 | 27.5 |
| 2XL | 42 | 28 |
Kids · jerseys
| Size | Age | Chest (in) | Length (in) |
|---|---|---|---|
| 24 | 2–3 yrs | 24 | 17 |
| 26 | 4–5 yrs | 26 | 18 |
| 28 | 6–7 yrs | 28 | 19.5 |
| 30 | 8–9 yrs | 30 | 21 |
| 32 | 10–11 yrs | 32 | 22.5 |
| 34 | 12–13 yrs | 34 | 24 |




